
Q2 provides digital banking solutions for US community banks and credit unions. It is a digital experience platform that requires an existing CBS — not a standalone core banking system. zung.ai is a complete AI-native core banking platform for 180 countries globally.
Q2 provides digital banking and lending solutions for US community financial institutions. Like Backbase, it is a digital experience layer requiring an existing core banking system. It is US-focused and does not include MFI workflows, cooperative finance features, or global compliance capabilities globally.
| Feature | zung.ai | Q2 |
|---|---|---|
| Platform | ||
| Core banking included | ||
| Requires existing CBS | Not required | Yes — required |
| MFI/SACCO focus | ||
| Global (180 countries) | ||
| Core Banking | ||
| AI-native GL | ||
| Cooperative finance workflows | ||
| Group lending & solidarity groups | ||
| Share capital management | ||
| AI Intelligence | ||
| 18 native AI agents | ||
| AI credit scoring (native) | ||
| Fraud detection (native) | Add-on | |
| Custom model training | ||
| Channels | ||
| WhatsApp & USSD banking | ||
| Field agent app (offline) | ||
| All 9 channels native | ||
| Compliance | ||
| AML/CFT automation | Partial | |
| IFRS 9 automation | ||
| CGAP/MIX reporting | ||
| Deployment | ||
| Go-live time | 6 weeks | 6–12 months |
| Market focus | Global · 180 countries | Primarily US |
| Free data migration | ||
Q2 is a US-focused digital banking platform requiring an existing CBS. zung.ai is a complete AI-native core banking platform for MFIs and SACCOs in 180 countries. Different markets, different products, different missions globally.
Start with a free MFI Health Audit — our team produces a board-ready migration plan from Q2 to zung.ai before you commit to anything globally.