
Finastra's core banking products are enterprise-grade platforms for large commercial, retail, and investment banks. They are not built for MFIs or SACCOs, require extensive customisation, and involve migration costs exceeding $1 million globally.
Finastra's core banking suite (Fusion) is designed for large commercial, retail, and investment banks globally. It is not built for MFIs or SACCOs and requires extensive customisation. The cost model is designed for institutions with large technology budgets — not cooperative finance globally.
| Feature | zung.ai | Finastra |
|---|---|---|
| Core Banking | ||
| AI-native core banking | ||
| MFI/SACCO-specific workflows | ||
| Group lending management | ||
| Share capital & dividends | ||
| CGAP compliance reporting | ||
| AI Intelligence | ||
| 18 native AI agents | ||
| AI credit scoring (native) | ||
| Custom model training | Add-on | |
| 90-day default early warning | ||
| Channels | ||
| Field agent app (offline) | ||
| WhatsApp & USSD banking | ||
| All 9 channels active | ||
| Compliance | ||
| AML/CFT automation | ||
| IFRS 9 ECL | ||
| Basel III/IV | ||
| CGAP/MIX reporting | ||
| Deployment | ||
| Typical go-live time | 6 weeks | 18–24 months |
| Migration cost | $0 | $1M+ |
| Target institution size | Any MFI/SACCO | Large banks only |
Finastra is built for large commercial and investment banks. zung.ai is purpose-built for MFIs and SACCOs. If you're a cooperative institution, zung.ai is the only AI-native CBS designed for your workflows, your scale, and your budget globally.
Start with a free MFI Health Audit — our team produces a board-ready migration plan from Finastra to zung.ai before you commit to anything globally.